Δομημένα δεδομένα φιλικά προς τη Google με ταξινόμηση κλάδου NAICS — www.jsonldtool.com
(Eventually to be defined as) a supertype of GeoShape designed to accommodate definitions from Geo-Spatial best practic…
Το GeospatialGeometry είναι ένας τύπος schema.org. Χρησιμοποιήστε τη γεννήτρια παραπάνω για να δημιουργήσετε δομημένα δεδομένα GeospatialGeometry ως JSON-LD, Microdata, RDFa, XML ή Open Graph και, στη συνέχεια, επικολλήστε τα στη σελίδα σας για να βοηθήσετε τα Google, Bing και τις μηχανές απαντήσεων AI να κατανοήσουν το περιεχόμενό σας.
Δείτε τον επίσημο ορισμό στο schema.org/GeospatialGeometry.
Ιδιότητες που ορίζονται απευθείας στο GeospatialGeometry:
| Ιδιότητα | Αναμενόμενος τύπος | Περιγραφή |
|---|---|---|
geoContains | Text | Represents a relationship between two geometries (or the places they represent), relating a contain… |
geoCoveredBy | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoCovers | Text | Represents a relationship between two geometries (or the places they represent), relating a coverin… |
geoCrosses | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoDisjoint | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoEquals | Text | Represents spatial relations in which two geometries (or the places they represent) are topological… |
geoIntersects | Text | Represents spatial relations in which two geometries (or the places they represent) have at least o… |
geoOverlaps | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
geoTouches | Text | Represents spatial relations in which two geometries (or the places they represent) touch: "they ha… |
geoWithin | Text | Represents a relationship between two geometries (or the places they represent), relating a geometr… |
Το GeospatialGeometry κληρονομεί επίσης ιδιότητες από Intangible, Thing.
| Ιδιότητα | Αναμενόμενος τύπος | Περιγραφή |
|---|---|---|
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "GeospatialGeometry",
"name": "Example GeospatialGeometry"
}Το GeospatialGeometry (schema.org/GeospatialGeometry) είναι ένας τύπος δομημένων δεδομένων που χρησιμοποιείται για την περιγραφή ενός GeospatialGeometry στις μηχανές αναζήτησης και στα συστήματα AI. Η προσθήκη GeospatialGeometry JSON-LD σε μια σελίδα βοηθά τα Google, Bing και τις μηχανές απαντήσεων να κατανοήσουν το περιεχόμενο και μπορεί να ενεργοποιήσει εμπλουτισμένα αποτελέσματα.
Συμπληρώστε τα πεδία GeospatialGeometry σε αυτό το εργαλείο, αντιγράψτε το JSON-LD που δημιουργήθηκε και επικολλήστε το μέσα σε μια ετικέτα <script type="application/ld+json"> στο <head> ή στο <body> της σελίδας σας. Μπορείτε επίσης να εξαγάγετε Microdata, RDFa, XML ή Open Graph.
Ναι. Το jsonldtool.com είναι μια δωρεάν γεννήτρια και επικυρωτής schema GeospatialGeometry χωρίς να απαιτείται εγγραφή.