Δομημένα δεδομένα φιλικά προς τη Google με ταξινόμηση κλάδου NAICS — www.jsonldtool.com
A type of blood vessel that specifically carries blood away from the heart.
Το Artery είναι ένας τύπος schema.org. Χρησιμοποιήστε τη γεννήτρια παραπάνω για να δημιουργήσετε δομημένα δεδομένα Artery ως JSON-LD, Microdata, RDFa, XML ή Open Graph και, στη συνέχεια, επικολλήστε τα στη σελίδα σας για να βοηθήσετε τα Google, Bing και τις μηχανές απαντήσεων AI να κατανοήσουν το περιεχόμενό σας.
Δείτε τον επίσημο ορισμό στο schema.org/Artery.
Ιδιότητες που ορίζονται απευθείας στο Artery:
| Ιδιότητα | Αναμενόμενος τύπος | Περιγραφή |
|---|---|---|
arterialBranch | Text | The branches that comprise the arterial structure. |
supplyTo | Text | The area to which the artery supplies blood. |
Το Artery κληρονομεί επίσης ιδιότητες από Vessel, AnatomicalStructure, MedicalEntity, Thing.
| Ιδιότητα | Αναμενόμενος τύπος | Περιγραφή |
|---|---|---|
associatedPathophysiology | Text | If applicable, a description of the pathophysiology associated with the anatomical system, includin… |
bodyLocation | Text | Location in the body of the anatomical structure. |
connectedTo | Text | Other anatomical structures to which this structure is connected. |
diagram | Text | An image containing a diagram that illustrates the structure and/or its component substructures and… |
partOfSystem | Text | The anatomical or organ system that this structure is part of. |
relatedCondition | Text | A medical condition associated with this anatomy. |
relatedTherapy | Text | A medical therapy related to this anatomy. |
subStructure | Text | Component (sub-)structure(s) that comprise this anatomical structure. |
code | Text | A medical code for the entity, taken from a controlled vocabulary or ontology such as ICD-9, Diseas… |
funding | Text | A [[Grant]] that directly or indirectly provide funding or sponsorship for this item. See also [[ow… |
guideline | Text | A medical guideline related to this entity. |
legalStatus | Text | The drug or supplement's legal status, including any controlled substance schedules that apply. |
medicineSystem | Text | The system of medicine that includes this MedicalEntity, for example 'evidence-based', 'homeopathic… |
recognizingAuthority | Text | If applicable, the organization that officially recognizes this entity as part of its endorsed syst… |
relevantSpecialty | Text | If applicable, a medical specialty in which this entity is relevant. |
study | Text | A medical study or trial related to this entity. |
additionalType | URL | An additional type for the item, typically used for adding more specific types from external vocabu… |
alternateName | Text | An alias for the item. |
description | Text | A description of the item. |
disambiguatingDescription | Text | A sub property of description. A short description of the item used to disambiguate from other, sim… |
identifier | URL | The identifier property represents any kind of identifier for any kind of [[Thing]], such as ISBNs,… |
image | URL | An image of the item. This can be a [[URL]] or a fully described [[ImageObject]]. |
mainEntityOfPage | URL | Indicates a page (or other CreativeWork) for which this thing is the main entity being described. S… |
name | Text | The name of the item. |
owner | Text | A person or organization who owns this Thing. |
potentialAction | Text | Indicates a potential Action, which describes an idealized action in which this thing would play an… |
sameAs | URL | URL of a reference Web page that unambiguously indicates the item's identity. E.g. the URL of the i… |
subjectOf | Text | A CreativeWork or Event about this Thing. |
url | URL | URL of the item. |
{
"@context": "https://schema.org",
"@type": "Artery",
"name": "Example Artery"
}Το Artery (schema.org/Artery) είναι ένας τύπος δομημένων δεδομένων που χρησιμοποιείται για την περιγραφή ενός Artery στις μηχανές αναζήτησης και στα συστήματα AI. Η προσθήκη Artery JSON-LD σε μια σελίδα βοηθά τα Google, Bing και τις μηχανές απαντήσεων να κατανοήσουν το περιεχόμενο και μπορεί να ενεργοποιήσει εμπλουτισμένα αποτελέσματα.
Συμπληρώστε τα πεδία Artery σε αυτό το εργαλείο, αντιγράψτε το JSON-LD που δημιουργήθηκε και επικολλήστε το μέσα σε μια ετικέτα <script type="application/ld+json"> στο <head> ή στο <body> της σελίδας σας. Μπορείτε επίσης να εξαγάγετε Microdata, RDFa, XML ή Open Graph.
Ναι. Το jsonldtool.com είναι μια δωρεάν γεννήτρια και επικυρωτής schema Artery χωρίς να απαιτείται εγγραφή.